![]() |
![]() |
Bird House Dimensions
|
Species |
Floor |
Depty |
to Floor |
Diameter |
above Ground |
| Cardinals
Cat Birds Mocking Birds Brown Thrashers |
Thick Shrubs
Rhododendron Multiflora Rose |
These birds do not
usualluy build in nesting shelters. |
. | . | 4-5 |
| Bluebird | 5 X 5 | 8 | 6 | 1 ½ | 5-10 |
| Robin | 6 X 8 | 8 | * | * | 6-15 |
| Chickadee | 4 X 4 | 8-10 | 6-8 | 1 ¼ | 6-15 |
| Titmouse | 4 X 4 | 8-10 | 6-8 | 1 ¼ | 6-15 |
| Nuthatch | 4 X 4 | 8-10 | 6-8 | 1 ¼ | 12-20 |
| Wren, House | 4 X 4 | 6-8 | 1-6 | 1- 1 ¼ | 6-10 |
| Wren, Carolina | 4 X 4 | 6-8 | 1-6 | 1 ½ | 6-10 |
| Swallow, Tree | 5 X 5 | 6 | 1-5 | 1 ½ | 10-15 |
| Swallow, Barn | 6 X 6 | 6 | * | * | 8-12 |
| Purple Martin | 6 X 6 | 6 | 1 | 2 ½ | 15-20 |
| Song Sparrow | 6 X 6 | 6 | ** | ** | 1-3 |
| Finch, House | 6 X 6 | 6 | 4 | 2 | 8-12 |
| Phoebe | 6 X 6 | 6 | * | * | 8-12 |
| Flicker | 7 X 7 | 16-18 | 14-16 | 2 ½ | 6-20 |
| Woodpecker,
Pileated |
8 X 8 | 16-24 | 14-20 | 4 | 16-24 |
| Woodpecker,
RedHeaded |
6 X 6 | 12-15 | 9-12 | 2 | 12-20 |
| Woodpecker,
Downy |
4 X 4 | 8-10 | 6-8 | 1 ¼ | 6-20 |
| Woodpecker,
Hairy |
6 X 6 | 12-15 | 9-12 | 1 ½ | 12-20 |
| Wood Duck | 10 X 18 | 10-24 | 12-16 | 4 | 10-20 |